The data in this document covers:
Depth | Rock | Coal | Iron | Gold | Diamond | Redstone | Bedrock |
---|---|---|---|---|---|---|---|
-64m (0m) | 136ppm | 0% | 0% | 0% | 0% | 0% | 99% |
-63m (1m) | 19% | 299ppm | 119ppm | 19ppm | 18ppm | 144ppm | 80% |
-62m (2m) | 37% | 2090ppm | 969ppm | 207ppm | 165ppm | 1353ppm | 62% |
-61m (3m) | 55% | 5280ppm | 2691ppm | 524ppm | 434ppm | 3600ppm | 42% |
-60m (4m) | 75% | 8462ppm | 4131ppm | 786ppm | 720ppm | 5526ppm | 22% |
-59m (5m) | 97% | 11,036ppm | 5185ppm | 1061ppm | 916ppm | 6930ppm | 0% |
-58m (6m) | 97% | 11,094ppm | 5211ppm | 1065ppm | 874ppm | 6870ppm | 0% |
-57m (7m) | 97% | 10,850ppm | 5226ppm | 1031ppm | 868ppm | 7014ppm | 0% |
-56m (8m) | 97% | 10,880ppm | 5332ppm | 1015ppm | 851ppm | 6938ppm | 0% |
-55m (9m) | 97% | 10,742ppm | 5207ppm | 1049ppm | 872ppm | 6919ppm | 0% |
-54m (10m) | 97% | 10,736ppm | 5223ppm | 1001ppm | 860ppm | 7053ppm | 0% |
-53m (11m) | 97% | 11,060ppm | 5189ppm | 978ppm | 871ppm | 6915ppm | 0% |
-52m (12m) | 97% | 11,363ppm | 5128ppm | 1016ppm | 868ppm | 6966ppm | 0% |
-51m (13m) | 97% | 11,251ppm | 5177ppm | 1078ppm | 839ppm | 7164ppm | 0% |
-50m (14m) | 97% | 11,224ppm | 5249ppm | 1071ppm | 815ppm | 7052ppm | 0% |
-49m (15m) | 97% | 11,333ppm | 5338ppm | 1067ppm | 859ppm | 7034ppm | 0% |
-48m (16m) | 97% | 11,091ppm | 5281ppm | 1066ppm | 873ppm | 7024ppm | 0% |
-47m (17m) | 97% | 10,661ppm | 5256ppm | 1076ppm | 818ppm | 6312ppm | 0% |
-46m (18m) | 97% | 10,682ppm | 5307ppm | 1035ppm | 464ppm | 3440ppm | 0% |
-45m (19m) | 98% | 10,757ppm | 5239ppm | 1041ppm | 96ppm | 737ppm | 0% |
-44m (20m) | 98% | 10,810ppm | 5213ppm | 1018ppm | 0% | 0% | 0% |
-43m (21m) | 98% | 11,004ppm | 5224ppm | 981ppm | 0% | 0% | 0% |
-42m (22m) | 98% | 10,877ppm | 5023ppm | 1054ppm | 0% | 0% | 0% |
-41m (23m) | 98% | 10,624ppm | 5045ppm | 1078ppm | 0% | 0% | 0% |
-40m (24m) | 98% | 10,723ppm | 5198ppm | 1114ppm | 0% | 0% | 0% |
-39m (25m) | 98% | 11,033ppm | 5296ppm | 1098ppm | 0% | 0% | 0% |
-38m (26m) | 98% | 11,302ppm | 5233ppm | 1029ppm | 0% | 0% | 0% |
-37m (27m) | 98% | 11,092ppm | 5153ppm | 1008ppm | 0% | 0% | 0% |
-36m (28m) | 98% | 10,898ppm | 5158ppm | 1019ppm | 0% | 0% | 0% |
-35m (29m) | 98% | 10,934ppm | 5194ppm | 1047ppm | 0% | 0% | 0% |
-34m (30m) | 98% | 11,116ppm | 5168ppm | 1018ppm | 0% | 0% | 0% |
-33m (31m) | 98% | 11,127ppm | 5212ppm | 1066ppm | 0% | 0% | 0% |
-32m (32m) | 98% | 10,872ppm | 5253ppm | 1071ppm | 0% | 0% | 0% |
-31m (33m) | 98% | 10,753ppm | 5118ppm | 890ppm | 0% | 0% | 0% |
-30m (34m) | 98% | 10,762ppm | 5268ppm | 501ppm | 0% | 0% | 0% |
-29m (35m) | 98% | 10,909ppm | 5278ppm | 103ppm | 0% | 0% | 0% |
-28m (36m) | 98% | 10,906ppm | 5128ppm | 0% | 0% | 0% | 0% |
-27m (37m) | 98% | 11,053ppm | 5286ppm | 0% | 0% | 0% | 0% |
-26m (38m) | 98% | 11,192ppm | 5370ppm | 0% | 0% | 0% | 0% |
-25m (39m) | 98% | 11,088ppm | 5223ppm | 0% | 0% | 0% | 0% |
-24m (40m) | 98% | 10,923ppm | 5137ppm | 0% | 0% | 0% | 0% |
-23m (41m) | 98% | 11,088ppm | 5291ppm | 0% | 0% | 0% | 0% |
-22m (42m) | 98% | 11,202ppm | 5251ppm | 0% | 0% | 0% | 0% |
-21m (43m) | 98% | 10,873ppm | 5088ppm | 0% | 0% | 0% | 0% |
-20m (44m) | 98% | 10,687ppm | 5138ppm | 0% | 0% | 0% | 0% |
-19m (45m) | 98% | 10,715ppm | 5266ppm | 0% | 0% | 0% | 0% |
-18m (46m) | 98% | 10,932ppm | 5218ppm | 0% | 0% | 0% | 0% |
-17m (47m) | 98% | 10,919ppm | 5297ppm | 0% | 0% | 0% | 0% |
-16m (48m) | 98% | 10,894ppm | 5296ppm | 0% | 0% | 0% | 0% |
-15m (49m) | 98% | 11,059ppm | 5154ppm | 0% | 0% | 0% | 0% |
-14m (50m) | 98% | 11,086ppm | 5175ppm | 0% | 0% | 0% | 0% |
-13m (51m) | 98% | 11,184ppm | 5227ppm | 0% | 0% | 0% | 0% |
-12m (52m) | 98% | 11,058ppm | 5192ppm | 0% | 0% | 0% | 0% |
-11m (53m) | 98% | 10,737ppm | 5209ppm | 0% | 0% | 0% | 0% |
-10m (54m) | 98% | 10,698ppm | 5270ppm | 0% | 0% | 0% | 0% |
-9m (55m) | 98% | 10,964ppm | 5165ppm | 0% | 0% | 0% | 0% |
-8m (56m) | 98% | 11,205ppm | 5331ppm | 0% | 0% | 0% | 0% |
-7m (57m) | 98% | 11,082ppm | 5224ppm | 0% | 0% | 0% | 0% |
-6m (58m) | 98% | 10,776ppm | 5280ppm | 0% | 0% | 0% | 0% |
-5m (59m) | 98% | 10,575ppm | 5238ppm | 0% | 0% | 0% | 0% |
-4m (60m) | 98% | 10,803ppm | 5146ppm | 0% | 0% | 0% | 0% |
-3m (61m) | 98% | 10,599ppm | 5170ppm | 0% | 0% | 0% | 0% |
-2m (62m) | 98% | 10,607ppm | 5144ppm | 0% | 0% | 0% | 0% |
-1m (63m) | 98% | 10,537ppm | 5201ppm | 0% | 0% | 0% | 0% |
0m (64m) | 98% | 10,668ppm | 5141ppm | 0% | 0% | 0% | 0% |
+1m (65m) | 98% | 10,674ppm | 4641ppm | 0% | 0% | 0% | 0% |
+2m (66m) | 98% | 10,681ppm | 2636ppm | 0% | 0% | 0% | 0% |
+3m (67m) | 98% | 10,956ppm | 595ppm | 0% | 0% | 0% | 0% |
+4m (68m) | 98% | 10,806ppm | 0% | 0% | 0% | 0% | 0% |
+5m (69m) | 98% | 10,822ppm | 0% | 0% | 0% | 0% | 0% |
+6m (70m) | 98% | 11,201ppm | 0% | 0% | 0% | 0% | 0% |
+7m (71m) | 98% | 10,901ppm | 0% | 0% | 0% | 0% | 0% |
+8m (72m) | 98% | 11,249ppm | 0% | 0% | 0% | 0% | 0% |
+9m (73m) | 98% | 11,220ppm | 0% | 0% | 0% | 0% | 0% |
+10m (74m) | 98% | 11,303ppm | 0% | 0% | 0% | 0% | 0% |
+11m (75m) | 98% | 10,592ppm | 0% | 0% | 0% | 0% | 0% |
+12m (76m) | 99% | 9652ppm | 0% | 0% | 0% | 0% | 0% |
+13m (77m) | 98% | 10,324ppm | 0% | 0% | 0% | 0% | 0% |
+14m (78m) | 98% | 11,228ppm | 0% | 0% | 0% | 0% | 0% |
+15m (79m) | 98% | 10,696ppm | 0% | 0% | 0% | 0% | 0% |
+16m (80m) | 98% | 11,004ppm | 0% | 0% | 0% | 0% | 0% |
+17m (81m) | 98% | 11,595ppm | 0% | 0% | 0% | 0% | 0% |
+18m (82m) | 98% | 11,599ppm | 0% | 0% | 0% | 0% | 0% |
+19m (83m) | 98% | 10,023ppm | 0% | 0% | 0% | 0% | 0% |
+20m (84m) | 98% | 10,098ppm | 0% | 0% | 0% | 0% | 0% |
+21m (85m) | 98% | 11,038ppm | 0% | 0% | 0% | 0% | 0% |
+22m (86m) | 98% | 11,656ppm | 0% | 0% | 0% | 0% | 0% |
+23m (87m) | 98% | 10,944ppm | 0% | 0% | 0% | 0% | 0% |
+24m (88m) | 98% | 10,576ppm | 0% | 0% | 0% | 0% | 0% |
+25m (89m) | 98% | 11,642ppm | 0% | 0% | 0% | 0% | 0% |
+26m (90m) | 98% | 10,749ppm | 0% | 0% | 0% | 0% | 0% |
+27m (91m) | 98% | 11,471ppm | 0% | 0% | 0% | 0% | 0% |
+28m (92m) | 98% | 11,590ppm | 0% | 0% | 0% | 0% | 0% |
+29m (93m) | 98% | 11,528ppm | 0% | 0% | 0% | 0% | 0% |
+30m (94m) | 98% | 10,725ppm | 0% | 0% | 0% | 0% | 0% |
+31m (95m) | 99% | 9962ppm | 0% | 0% | 0% | 0% | 0% |
+32m (96m) | 99% | 9121ppm | 0% | 0% | 0% | 0% | 0% |
+33m (97m) | 99% | 8276ppm | 0% | 0% | 0% | 0% | 0% |
+34m (98m) | 99% | 9887ppm | 0% | 0% | 0% | 0% | 0% |
+35m (99m) | 98% | 12,135ppm | 0% | 0% | 0% | 0% | 0% |
+36m (100m) | 98% | 11,343ppm | 0% | 0% | 0% | 0% | 0% |
+37m (101m) | 98% | 10,602ppm | 0% | 0% | 0% | 0% | 0% |
+38m (102m) | 99% | 7230ppm | 0% | 0% | 0% | 0% | 0% |
+39m (103m) | 99% | 3866ppm | 0% | 0% | 0% | 0% | 0% |
+40m (104m) | 99% | 8645ppm | 0% | 0% | 0% | 0% | 0% |
+41m (105m) | 98% | 10,574ppm | 0% | 0% | 0% | 0% | 0% |
+42m (106m) | 98% | 13,426ppm | 0% | 0% | 0% | 0% | 0% |
+43m (107m) | 98% | 14,800ppm | 0% | 0% | 0% | 0% | 0% |
+44m (108m) | 98% | 13,429ppm | 0% | 0% | 0% | 0% | 0% |
+45m (109m) | 98% | 17,084ppm | 0% | 0% | 0% | 0% | 0% |
+46m (110m) | 98% | 15,353ppm | 0% | 0% | 0% | 0% | 0% |
+47m (111m) | 99% | 4009ppm | 0% | 0% | 0% | 0% | 0% |
+48m (112m) | 99% | 919ppm | 0% | 0% | 0% | 0% | 0% |
+49m (113m) | 99% | 9345ppm | 0% | 0% | 0% | 0% | 0% |
+50m (114m) | 98% | 16,901ppm | 0% | 0% | 0% | 0% | 0% |
+51m (115m) | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
+52m (116m) | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
709 dirt : 93 sand : 196 gravel