Minecraft Statistics
Totals
The data in this document covers:
- ≈10,825km2 of territory
- 1,385,660,416m3 of volume
- 607,608,007m3 of rock
- 93,060,187m3 of soil
Plants
- 1 yellow flower / ≈655m2
- 1 red flower / ≈2602m2
- 1 mushroom / ≈2793m2
- 1 toadstool / ≈5088m2
- 1 cactus / ≈9753m2
- 1 reeds / ≈13,059m2
- 1 pumpkin / ≈29,741m2
- 1 log / ≈28m2
Ores
Overall
- ≈10,469 parts coal ore per 1,000,000 rock
- ≈5005 parts iron ore per 1,000,000 rock
- ≈527 parts gold ore per 1,000,000 rock
- ≈215 parts diamond ore per 1,000,000 rock
- ≈1727 parts redstone ore per 1,000,000 rock
- ≈188 parts lapis lazuli ore per 1,000,000 rock
- ≈53,386 parts bedrock per 1,000,000 rock
Soil
704,561 dirt : 98,577 sand : 196,737 gravel : 123 clay
Dungeons
- 1 dungeon / ≈12,559m2
- ≈48 mossy cobblestone / dungeon
Concentrations By Elevation
Overall
Depth | Air | Water | Lava | Soil | Rock | Plants | Hell |
-64m (0m) | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
-63m (1m) | 0% | 70ppm | 130ppm | 3882ppm | 99% | 0% | 0% |
-62m (2m) | 29ppm | 358ppm | 17,821ppm | 17,317ppm | 96% | 0% | 0% |
-61m (3m) | 923ppm | 398ppm | 28,430ppm | 40,150ppm | 93% | 0% | 0% |
-60m (4m) | 1569ppm | 474ppm | 39,834ppm | 6% | 89% | <1ppm | 0% |
-59m (5m) | 2081ppm | 465ppm | 5% | 8% | 86% | <1ppm | 0% |
-58m (6m) | 2349ppm | 469ppm | 5% | 8% | 85% | <1ppm | 0% |
-57m (7m) | 2547ppm | 449ppm | 5% | 8% | 85% | <1ppm | 0% |
-56m (8m) | 2616ppm | 447ppm | 5% | 8% | 85% | <1ppm | 0% |
-55m (9m) | 2634ppm | 562ppm | 5% | 8% | 85% | 0% | 0% |
-54m (10m) | 2878ppm | 548ppm | 5% | 8% | 85% | 0% | 0% |
-53m (11m) | 5% | 7316ppm | 968ppm | 8% | 85% | 8ppm | 0% |
-52m (12m) | 5% | 1912ppm | 1063ppm | 8% | 85% | 8ppm | 0% |
-51m (13m) | 5% | 1835ppm | 990ppm | 8% | 85% | 9ppm | 0% |
-50m (14m) | 5% | 1715ppm | 943ppm | 8% | 85% | 9ppm | 0% |
-49m (15m) | 5% | 1564ppm | 884ppm | 8% | 85% | 9ppm | 0% |
-48m (16m) | 5% | 1684ppm | 745ppm | 8% | 86% | 9ppm | 0% |
-47m (17m) | 5% | 1609ppm | 782ppm | 8% | 86% | 7ppm | 0% |
-46m (18m) | 5% | 1510ppm | 733ppm | 8% | 86% | 7ppm | 0% |
-45m (19m) | 5% | 1605ppm | 671ppm | 8% | 86% | 8ppm | 0% |
-44m (20m) | 5% | 1612ppm | 635ppm | 8% | 86% | 8ppm | 0% |
-43m (21m) | 5% | 1485ppm | 566ppm | 8% | 86% | 9ppm | 0% |
-42m (22m) | 49,246ppm | 1422ppm | 539ppm | 8% | 86% | 9ppm | 0% |
-41m (23m) | 48,179ppm | 1410ppm | 624ppm | 8% | 86% | 9ppm | 0% |
-40m (24m) | 47,256ppm | 1449ppm | 585ppm | 8% | 86% | 9ppm | 0% |
-39m (25m) | 46,512ppm | 1294ppm | 625ppm | 8% | 86% | 9ppm | 0% |
-38m (26m) | 45,512ppm | 1273ppm | 620ppm | 8% | 86% | 8ppm | 0% |
-37m (27m) | 44,544ppm | 1292ppm | 653ppm | 8% | 87% | 8ppm | 0% |
-36m (28m) | 43,728ppm | 1291ppm | 591ppm | 8% | 87% | 10ppm | 0% |
-35m (29m) | 42,895ppm | 1272ppm | 556ppm | 8% | 87% | 8ppm | 0% |
-34m (30m) | 42,025ppm | 1274ppm | 518ppm | 8% | 87% | 4ppm | 0% |
-33m (31m) | 41,223ppm | 1183ppm | 432ppm | 8% | 87% | 2ppm | 0% |
-32m (32m) | 40,386ppm | 1127ppm | 494ppm | 8% | 87% | 6ppm | 0% |
-31m (33m) | 39,670ppm | 1069ppm | 534ppm | 8% | 87% | 6ppm | 0% |
-30m (34m) | 39,237ppm | 1072ppm | 506ppm | 8% | 87% | 4ppm | 0% |
-29m (35m) | 38,868ppm | 1018ppm | 431ppm | 8% | 87% | 7ppm | 0% |
-28m (36m) | 38,151ppm | 1037ppm | 492ppm | 8% | 87% | 6ppm | 0% |
-27m (37m) | 37,615ppm | 1089ppm | 473ppm | 8% | 87% | 6ppm | 0% |
-26m (38m) | 37,081ppm | 1075ppm | 462ppm | 8% | 87% | 5ppm | 0% |
-25m (39m) | 36,461ppm | 989ppm | 434ppm | 8% | 87% | 4ppm | 0% |
-24m (40m) | 35,514ppm | 929ppm | 335ppm | 8% | 87% | 3ppm | 0% |
-23m (41m) | 34,358ppm | 969ppm | 360ppm | 8% | 87% | 6ppm | 0% |
-22m (42m) | 33,439ppm | 1058ppm | 396ppm | 8% | 88% | 4ppm | 0% |
-21m (43m) | 32,932ppm | 1018ppm | 351ppm | 8% | 88% | 6ppm | 0% |
-20m (44m) | 32,488ppm | 892ppm | 363ppm | 8% | 88% | 4ppm | 0% |
-19m (45m) | 31,890ppm | 892ppm | 300ppm | 8% | 88% | 5ppm | 0% |
-18m (46m) | 31,254ppm | 870ppm | 321ppm | 8% | 88% | 4ppm | 0% |
-17m (47m) | 30,509ppm | 927ppm | 369ppm | 8% | 88% | 4ppm | 0% |
-16m (48m) | 29,873ppm | 1038ppm | 343ppm | 8% | 88% | 4ppm | 0% |
-15m (49m) | 29,396ppm | 934ppm | 282ppm | 8% | 88% | 5ppm | 0% |
-14m (50m) | 28,707ppm | 882ppm | 293ppm | 9% | 87% | 4ppm | 0% |
-13m (51m) | 27,918ppm | 837ppm | 336ppm | 10% | 86% | 4ppm | 0% |
-12m (52m) | 26,902ppm | 1447ppm | 245ppm | 12% | 84% | 4ppm | 0% |
-11m (53m) | 25,759ppm | 3367ppm | 209ppm | 14% | 82% | 4ppm | 0% |
-10m (54m) | 24,612ppm | 9324ppm | 214ppm | 15% | 80% | 4ppm | 0% |
-9m (55m) | 23,331ppm | 25,720ppm | 199ppm | 16% | 78% | 4ppm | 0% |
-8m (56m) | 21,579ppm | 5% | 180ppm | 16% | 75% | 4ppm | 0% |
-7m (57m) | 19,517ppm | 7% | 151ppm | 18% | 71% | 3ppm | 0% |
-6m (58m) | 17,454ppm | 9% | 109ppm | 21% | 66% | 3ppm | 0% |
-5m (59m) | 15,341ppm | 12% | 75ppm | 25% | 60% | 2ppm | 0% |
-4m (60m) | 13,691ppm | 16% | 88ppm | 29% | 53% | 2ppm | 0% |
-3m (61m) | 12,738ppm | 20% | 111ppm | 29% | 48% | 1ppm | 0% |
-2m (62m) | 12,127ppm | 27% | 71ppm | 26% | 44% | 2ppm | 0% |
-1m (63m) | 13,175ppm | 35% | 30ppm | 22% | 40% | 2ppm | 0% |
0m (64m) | 44% | 828ppm | 18ppm | 17% | 36% | 194ppm | 0% |
+1m (65m) | 48% | 831ppm | 33ppm | 17% | 32% | 102ppm | 0% |
+2m (66m) | 51% | 1001ppm | 8ppm | 18% | 28% | 94ppm | 0% |
+3m (67m) | 55% | 1071ppm | 16ppm | 19% | 23% | 174ppm | 0% |
+4m (68m) | 59% | 1102ppm | 14ppm | 19% | 19% | 175ppm | 0% |
+5m (69m) | 63% | 974ppm | 30ppm | 17% | 16% | 179ppm | 0% |
+6m (70m) | 67% | 792ppm | 8ppm | 15% | 13% | 187ppm | 0% |
+7m (71m) | 72% | 321ppm | 5ppm | 11% | 12% | 210ppm | 0% |
+8m (72m) | 77% | 302ppm | 10ppm | 8% | 10% | 216ppm | 0% |
+9m (73m) | 79% | 241ppm | 8ppm | 7% | 9% | 105ppm | 0% |
+10m (74m) | 81% | 227ppm | 1ppm | 6% | 7% | 89ppm | 0% |
+11m (75m) | 83% | 128ppm | 1ppm | 5% | 6% | 86ppm | 0% |
+12m (76m) | 85% | 169ppm | 1ppm | 48,329ppm | 5% | 70ppm | 0% |
+13m (77m) | 87% | 75ppm | 2ppm | 43,002ppm | 5% | 58ppm | 0% |
+14m (78m) | 88% | 99ppm | 8ppm | 39,802ppm | 41,611ppm | 49ppm | 0% |
+15m (79m) | 90% | 127ppm | <1ppm | 37,047ppm | 33,717ppm | 41ppm | 0% |
+16m (80m) | 91% | 100ppm | <1ppm | 33,894ppm | 27,716ppm | 37ppm | 0% |
+17m (81m) | 92% | 100ppm | <1ppm | 27,573ppm | 23,181ppm | 49ppm | 0% |
+18m (82m) | 93% | 37ppm | <1ppm | 22,063ppm | 19,714ppm | 41ppm | 0% |
+19m (83m) | 94% | 51ppm | 0% | 17,495ppm | 17,006ppm | 32ppm | 0% |
+20m (84m) | 95% | 25ppm | 0% | 13,948ppm | 14,946ppm | 27ppm | 0% |
+21m (85m) | 96% | 24ppm | 0% | 11,456ppm | 13,321ppm | 15ppm | 0% |
+22m (86m) | 96% | 23ppm | 0% | 9730ppm | 11,987ppm | 11ppm | 0% |
+23m (87m) | 97% | 10ppm | 0% | 8766ppm | 10,743ppm | 11ppm | 0% |
+24m (88m) | 97% | 10ppm | 0% | 8632ppm | 9461ppm | 8ppm | 0% |
+25m (89m) | 97% | 21ppm | 0% | 7207ppm | 8277ppm | 13ppm | 0% |
+26m (90m) | 98% | 7ppm | 0% | 5967ppm | 7253ppm | 12ppm | 0% |
+27m (91m) | 98% | <1ppm | 0% | 4963ppm | 6390ppm | 9ppm | 0% |
+28m (92m) | 98% | 3ppm | 0% | 4265ppm | 5637ppm | 6ppm | 0% |
+29m (93m) | 98% | 7ppm | 0% | 3757ppm | 4924ppm | 3ppm | 0% |
+30m (94m) | 98% | <1ppm | 0% | 3383ppm | 4278ppm | 3ppm | 0% |
+31m (95m) | 99% | <1ppm | 0% | 3123ppm | 3720ppm | 3ppm | 0% |
+32m (96m) | 99% | <1ppm | 0% | 2953ppm | 3199ppm | 2ppm | 0% |
+33m (97m) | 99% | <1ppm | 0% | 2572ppm | 2728ppm | 3ppm | 0% |
+34m (98m) | 99% | <1ppm | 0% | 2217ppm | 2307ppm | 2ppm | 0% |
+35m (99m) | 99% | 1ppm | 0% | 1951ppm | 1931ppm | 1ppm | 0% |
+36m (100m) | 99% | 7ppm | 0% | 1733ppm | 1598ppm | 1ppm | 0% |
+37m (101m) | 99% | 0% | 0% | 1550ppm | 1310ppm | 1ppm | 0% |
+38m (102m) | 99% | 0% | 0% | 1417ppm | 1029ppm | 2ppm | 0% |
+39m (103m) | 99% | 0% | 0% | 1301ppm | 777ppm | 2ppm | 0% |
+40m (104m) | 99% | 0% | 0% | 1208ppm | 571ppm | 2ppm | 0% |
+41m (105m) | 99% | 0% | 0% | 989ppm | 384ppm | 1ppm | 0% |
+42m (106m) | 99% | 0% | 0% | 811ppm | 229ppm | 2ppm | 0% |
+43m (107m) | 99% | 0% | 0% | 646ppm | 138ppm | <1ppm | 0% |
+44m (108m) | 99% | 0% | 0% | 472ppm | 92ppm | 0% | 0% |
+45m (109m) | 99% | 0% | 0% | 354ppm | 53ppm | 0% | 0% |
+46m (110m) | 99% | 0% | 0% | 231ppm | 30ppm | <1ppm | 0% |
+47m (111m) | 99% | 0% | 0% | 155ppm | 16ppm | <1ppm | 0% |
+48m (112m) | 99% | 0% | 0% | 104ppm | 8ppm | <1ppm | 0% |
+49m (113m) | 99% | 0% | 0% | 55ppm | 3ppm | <1ppm | 0% |
+50m (114m) | 99% | 0% | 0% | 27ppm | <1ppm | 0% | 0% |
+51m (115m) | 99% | 0% | 0% | 10ppm | 0% | 0% | 0% |
+52m (116m) | 99% | 0% | 0% | 1ppm | 0% | 0% | 0% |
+53m (117m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+54m (118m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+55m (119m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+56m (120m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+57m (121m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+58m (122m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+59m (123m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+60m (124m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+61m (125m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+62m (126m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
+63m (127m) | 99% | 0% | 0% | 0% | 0% | 0% | 0% |
Ore
Depth | Rock | Coal | Iron | Gold | Diamond | Redstone | Lapis | Bedrock |
-64m (0m) | 134ppm | 0% | 0% | 0% | 0% | 0% | 0% | 99% |
-63m (1m) | 19% | 315ppm | 113ppm | 20ppm | 17ppm | 157ppm | 1ppm | 80% |
-62m (2m) | 37% | 2141ppm | 1030ppm | 196ppm | 179ppm | 1444ppm | 13ppm | 62% |
-61m (3m) | 55% | 5489ppm | 2801ppm | 551ppm | 474ppm | 3780ppm | 41ppm | 42% |
-60m (4m) | 75% | 8638ppm | 4281ppm | 861ppm | 719ppm | 5790ppm | 83ppm | 22% |
-59m (5m) | 97% | 11,136ppm | 5479ppm | 1111ppm | 921ppm | 7475ppm | 168ppm | 0% |
-58m (6m) | 97% | 11,123ppm | 5457ppm | 1115ppm | 924ppm | 7553ppm | 218ppm | 0% |
-57m (7m) | 97% | 11,121ppm | 5491ppm | 1099ppm | 931ppm | 7460ppm | 275ppm | 0% |
-56m (8m) | 97% | 11,219ppm | 5505ppm | 1068ppm | 932ppm | 7449ppm | 318ppm | 0% |
-55m (9m) | 97% | 11,181ppm | 5438ppm | 1099ppm | 904ppm | 7541ppm | 360ppm | 0% |
-54m (10m) | 97% | 11,058ppm | 5526ppm | 1088ppm | 894ppm | 7458ppm | 420ppm | 0% |
-53m (11m) | 97% | 11,072ppm | 5544ppm | 1058ppm | 920ppm | 7424ppm | 460ppm | 0% |
-52m (12m) | 97% | 11,223ppm | 5543ppm | 1088ppm | 937ppm | 7399ppm | 501ppm | 0% |
-51m (13m) | 97% | 11,327ppm | 5477ppm | 1088ppm | 942ppm | 7485ppm | 549ppm | 0% |
-50m (14m) | 97% | 11,287ppm | 5495ppm | 1112ppm | 922ppm | 7469ppm | 572ppm | 0% |
-49m (15m) | 97% | 11,191ppm | 5456ppm | 1116ppm | 950ppm | 7465ppm | 624ppm | 0% |
-48m (16m) | 97% | 11,115ppm | 5462ppm | 1119ppm | 960ppm | 7433ppm | 693ppm | 0% |
-47m (17m) | 97% | 11,027ppm | 5472ppm | 1103ppm | 828ppm | 6711ppm | 743ppm | 0% |
-46m (18m) | 97% | 11,050ppm | 5517ppm | 1099ppm | 470ppm | 3760ppm | 748ppm | 0% |
-45m (19m) | 98% | 11,128ppm | 5505ppm | 1099ppm | 97ppm | 784ppm | 692ppm | 0% |
-44m (20m) | 98% | 11,208ppm | 5489ppm | 1095ppm | 0% | 0% | 655ppm | 0% |
-43m (21m) | 98% | 11,117ppm | 5476ppm | 1111ppm | 0% | 0% | 599ppm | 0% |
-42m (22m) | 98% | 11,058ppm | 5560ppm | 1116ppm | 0% | 0% | 549ppm | 0% |
-41m (23m) | 98% | 11,099ppm | 5467ppm | 1089ppm | 0% | 0% | 498ppm | 0% |
-40m (24m) | 98% | 11,103ppm | 5448ppm | 1090ppm | 0% | 0% | 444ppm | 0% |
-39m (25m) | 98% | 11,116ppm | 5464ppm | 1076ppm | 0% | 0% | 405ppm | 0% |
-38m (26m) | 98% | 11,089ppm | 5520ppm | 1061ppm | 0% | 0% | 363ppm | 0% |
-37m (27m) | 98% | 11,185ppm | 5504ppm | 1115ppm | 0% | 0% | 314ppm | 0% |
-36m (28m) | 98% | 11,302ppm | 5520ppm | 1119ppm | 0% | 0% | 273ppm | 0% |
-35m (29m) | 98% | 11,272ppm | 5567ppm | 1121ppm | 0% | 0% | 222ppm | 0% |
-34m (30m) | 98% | 11,271ppm | 5594ppm | 1104ppm | 0% | 0% | 169ppm | 0% |
-33m (31m) | 98% | 11,348ppm | 5530ppm | 1089ppm | 0% | 0% | 124ppm | 0% |
-32m (32m) | 98% | 11,131ppm | 5496ppm | 1104ppm | 0% | 0% | 69ppm | 0% |
-31m (33m) | 98% | 11,140ppm | 5579ppm | 975ppm | 0% | 0% | 28ppm | 0% |
-30m (34m) | 98% | 11,134ppm | 5557ppm | 561ppm | 0% | 0% | 6ppm | 0% |
-29m (35m) | 98% | 11,144ppm | 5532ppm | 126ppm | 0% | 0% | 0% | 0% |
-28m (36m) | 98% | 11,091ppm | 5555ppm | 0% | 0% | 0% | 0% | 0% |
-27m (37m) | 98% | 11,111ppm | 5568ppm | 0% | 0% | 0% | 0% | 0% |
-26m (38m) | 98% | 11,232ppm | 5509ppm | 0% | 0% | 0% | 0% | 0% |
-25m (39m) | 98% | 11,127ppm | 5487ppm | 0% | 0% | 0% | 0% | 0% |
-24m (40m) | 98% | 10,997ppm | 5490ppm | 0% | 0% | 0% | 0% | 0% |
-23m (41m) | 98% | 10,938ppm | 5507ppm | 0% | 0% | 0% | 0% | 0% |
-22m (42m) | 98% | 10,945ppm | 5499ppm | 0% | 0% | 0% | 0% | 0% |
-21m (43m) | 98% | 11,045ppm | 5517ppm | 0% | 0% | 0% | 0% | 0% |
-20m (44m) | 98% | 11,014ppm | 5541ppm | 0% | 0% | 0% | 0% | 0% |
-19m (45m) | 98% | 11,037ppm | 5532ppm | 0% | 0% | 0% | 0% | 0% |
-18m (46m) | 98% | 11,173ppm | 5548ppm | 0% | 0% | 0% | 0% | 0% |
-17m (47m) | 98% | 11,208ppm | 5537ppm | 0% | 0% | 0% | 0% | 0% |
-16m (48m) | 98% | 11,144ppm | 5607ppm | 0% | 0% | 0% | 0% | 0% |
-15m (49m) | 98% | 11,186ppm | 5613ppm | 0% | 0% | 0% | 0% | 0% |
-14m (50m) | 98% | 11,290ppm | 5525ppm | 0% | 0% | 0% | 0% | 0% |
-13m (51m) | 98% | 11,272ppm | 5519ppm | 0% | 0% | 0% | 0% | 0% |
-12m (52m) | 98% | 11,236ppm | 5570ppm | 0% | 0% | 0% | 0% | 0% |
-11m (53m) | 98% | 11,282ppm | 5486ppm | 0% | 0% | 0% | 0% | 0% |
-10m (54m) | 98% | 11,271ppm | 5475ppm | 0% | 0% | 0% | 0% | 0% |
-9m (55m) | 98% | 11,081ppm | 5496ppm | 0% | 0% | 0% | 0% | 0% |
-8m (56m) | 98% | 11,016ppm | 5471ppm | 0% | 0% | 0% | 0% | 0% |
-7m (57m) | 98% | 11,063ppm | 5464ppm | 0% | 0% | 0% | 0% | 0% |
-6m (58m) | 98% | 11,077ppm | 5402ppm | 0% | 0% | 0% | 0% | 0% |
-5m (59m) | 98% | 10,986ppm | 5500ppm | 0% | 0% | 0% | 0% | 0% |
-4m (60m) | 98% | 11,058ppm | 5496ppm | 0% | 0% | 0% | 0% | 0% |
-3m (61m) | 98% | 11,086ppm | 5481ppm | 0% | 0% | 0% | 0% | 0% |
-2m (62m) | 98% | 11,185ppm | 5427ppm | 0% | 0% | 0% | 0% | 0% |
-1m (63m) | 98% | 11,449ppm | 5468ppm | 0% | 0% | 0% | 0% | 0% |
0m (64m) | 98% | 11,353ppm | 5408ppm | 0% | 0% | 0% | 0% | 0% |
+1m (65m) | 98% | 11,150ppm | 4971ppm | 0% | 0% | 0% | 0% | 0% |
+2m (66m) | 98% | 11,353ppm | 2770ppm | 0% | 0% | 0% | 0% | 0% |
+3m (67m) | 98% | 11,393ppm | 561ppm | 0% | 0% | 0% | 0% | 0% |
+4m (68m) | 98% | 11,443ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+5m (69m) | 98% | 11,272ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+6m (70m) | 98% | 11,224ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+7m (71m) | 98% | 10,752ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+8m (72m) | 98% | 10,643ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+9m (73m) | 98% | 11,244ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+10m (74m) | 98% | 11,107ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+11m (75m) | 98% | 10,830ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+12m (76m) | 98% | 10,644ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+13m (77m) | 98% | 10,866ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+14m (78m) | 98% | 11,372ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+15m (79m) | 98% | 11,369ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+16m (80m) | 98% | 11,068ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+17m (81m) | 98% | 10,475ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+18m (82m) | 98% | 11,072ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+19m (83m) | 98% | 12,041ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+20m (84m) | 98% | 11,668ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+21m (85m) | 98% | 11,905ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+22m (86m) | 98% | 10,972ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+23m (87m) | 99% | 9896ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+24m (88m) | 98% | 10,417ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+25m (89m) | 98% | 11,147ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+26m (90m) | 98% | 11,155ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+27m (91m) | 98% | 10,740ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+28m (92m) | 98% | 11,338ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+29m (93m) | 98% | 12,549ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+30m (94m) | 98% | 12,998ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+31m (95m) | 98% | 11,818ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+32m (96m) | 98% | 10,336ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+33m (97m) | 99% | 9850ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+34m (98m) | 98% | 10,930ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+35m (99m) | 98% | 12,626ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+36m (100m) | 98% | 10,460ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+37m (101m) | 99% | 8596ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+38m (102m) | 99% | 7001ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+39m (103m) | 99% | 7365ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+40m (104m) | 98% | 12,932ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+41m (105m) | 99% | 6972ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+42m (106m) | 99% | 7255ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+43m (107m) | 99% | 9986ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+44m (108m) | 98% | 13,944ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+45m (109m) | 98% | 13,769ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+46m (110m) | 99% | 6153ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+47m (111m) | 96% | 32,967ppm | 0% | 0% | 0% | 0% | 0% | 0% |
+48m (112m) | 93% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
+49m (113m) | 94% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
+50m (114m) | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Soil
Depth | Dirt | Sand | Gravel | Clay |
-63m (1m) | 66% | 0% | 33% | 0% |
-62m (2m) | 65% | 0% | 34% | 0% |
-61m (3m) | 66% | 0% | 33% | 0% |
-60m (4m) | 66% | 0% | 33% | 0% |
-59m (5m) | 66% | 0% | 33% | 0% |
-58m (6m) | 67% | 0% | 32% | 0% |
-57m (7m) | 67% | 0% | 32% | 0% |
-56m (8m) | 67% | 0% | 32% | 0% |
-55m (9m) | 67% | 0% | 32% | 0% |
-54m (10m) | 67% | 0% | 32% | 0% |
-53m (11m) | 67% | 0% | 32% | 0% |
-52m (12m) | 67% | 0% | 32% | 0% |
-51m (13m) | 67% | 0% | 32% | 0% |
-50m (14m) | 67% | 0% | 32% | 0% |
-49m (15m) | 67% | 0% | 32% | 0% |
-48m (16m) | 67% | 0% | 32% | 0% |
-47m (17m) | 67% | 0% | 32% | 0% |
-46m (18m) | 67% | 0% | 32% | 0% |
-45m (19m) | 67% | 0% | 32% | 0% |
-44m (20m) | 67% | 0% | 32% | 0% |
-43m (21m) | 67% | 0% | 32% | 0% |
-42m (22m) | 67% | 0% | 32% | 0% |
-41m (23m) | 67% | 0% | 32% | 0% |
-40m (24m) | 67% | 0% | 32% | 0% |
-39m (25m) | 67% | 0% | 32% | 0% |
-38m (26m) | 67% | 0% | 32% | 0% |
-37m (27m) | 67% | 0% | 32% | 0% |
-36m (28m) | 67% | 0% | 32% | 0% |
-35m (29m) | 67% | 0% | 32% | 0% |
-34m (30m) | 67% | 0% | 32% | 0% |
-33m (31m) | 67% | 0% | 32% | 0% |
-32m (32m) | 67% | 0% | 32% | 0% |
-31m (33m) | 67% | 0% | 32% | 0% |
-30m (34m) | 67% | 0% | 32% | 0% |
-29m (35m) | 67% | 0% | 32% | 0% |
-28m (36m) | 67% | 0% | 32% | 0% |
-27m (37m) | 67% | 0% | 32% | 0% |
-26m (38m) | 67% | 0% | 32% | 0% |
-25m (39m) | 67% | 0% | 32% | 0% |
-24m (40m) | 67% | 1ppm | 32% | 0% |
-23m (41m) | 67% | 1ppm | 32% | 0% |
-22m (42m) | 67% | 6ppm | 32% | 0% |
-21m (43m) | 67% | 13ppm | 32% | 0% |
-20m (44m) | 67% | 15ppm | 32% | 0% |
-19m (45m) | 67% | 15ppm | 32% | 0% |
-18m (46m) | 67% | 12ppm | 32% | 0% |
-17m (47m) | 67% | 32ppm | 32% | 0% |
-16m (48m) | 68% | 789ppm | 31% | 0% |
-15m (49m) | 68% | 3914ppm | 31% | 0% |
-14m (50m) | 69% | 9786ppm | 29% | 0% |
-13m (51m) | 72% | 18,873ppm | 25% | 0% |
-12m (52m) | 75% | 31,695ppm | 21% | 0% |
-11m (53m) | 78% | 40,904ppm | 17% | 0% |
-10m (54m) | 79% | 44,547ppm | 15% | 0% |
-9m (55m) | 80% | 48,218ppm | 14% | 11ppm |
-8m (56m) | 78% | 6% | 14% | 31ppm |
-7m (57m) | 72% | 14% | 13% | 94ppm |
-6m (58m) | 63% | 24% | 11% | 235ppm |
-5m (59m) | 54% | 34% | 10% | 449ppm |
-4m (60m) | 45% | 44% | 9% | 658ppm |
-3m (61m) | 44% | 45% | 9% | 643ppm |
-2m (62m) | 45% | 45% | 8% | 641ppm |
-1m (63m) | 51% | 40% | 7% | 729ppm |
0m (64m) | 65% | 26% | 7% | 508ppm |
+1m (65m) | 78% | 16% | 5% | 245ppm |
+2m (66m) | 89% | 5% | 48,625ppm | 72ppm |
+3m (67m) | 90% | 5% | 39,279ppm | 16ppm |
+4m (68m) | 90% | 5% | 32,459ppm | <1ppm |
