The Wasp is a medium-strength interceptor, designed by Syndicated Shipyards to serve as an escort for cargo vessels. Like most Syndicate ships, it is not particularly pretty, but it at least serves the purpose it was made for.
Category: | Interceptor |
---|---|
Price: | 732,500 |
Mass: | 210 tons |
Energy: | 1000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 0/150 |
Weapon Space: | 4/28 |
Engine Space: | 13/60 |
Gun Ports: | 0/3 |
Idle Heating: | 174.0/s |
Thrust: | 41,400, drawing 66.00/s, heating 102.0/s |
Steering: | 307, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 18,420/s |
Sidewinder Capacity: | 0/45 |
Outfits: | 2x Energy Blaster
1x Sidewinder Missile Launcher 45x Sidewinder Missile 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x Small Radar Jammer 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 672,000 ← 732,500 |
Mass: | 205.99999999996 tons ← 210 tons |
Energy: | 1000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
Cargo Space: | 10/10 |
(minmaxed): | 70 (70 with boxwings) ← 70 |
Outfit Space: | 4/150 ← 0/150 |
Weapon Space: | 4/28 |
Engine Space: | 13/60 |
Gun Ports: | 0/3 |
Idle Heating: | 174.0/s |
Thrust: | 41,400, drawing 66.00/s, heating 102.0/s |
Steering: | 307, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 18,420/s |
Gatling Round Capacity: | 0/9000 ← 0 |
Sidewinder Capacity: | 0 ← 0/45 |
Outfits: | 3x Gatling Gun
9000x Gatling Gun Ammo 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 636,000 ← 732,500 |
Mass: | 206 tons ← 210 tons |
Energy: | 1000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
Cargo Space: | 10/10 |
(minmaxed): | 70 (70 with boxwings) ← 70 |
Outfit Space: | 4/150 ← 0/150 |
Weapon Space: | 4/28 |
Engine Space: | 13/60 |
Gun Ports: | 1/3 ← 0/3 |
Idle Heating: | 174.0/s |
Thrust: | 41,400, drawing 66.00/s, heating 102.0/s |
Steering: | 307, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 18,420/s |
Javelin Capacity: | 0/400 ← 0 |
Sidewinder Capacity: | 0 ← 0/45 |
Outfits: | 2x Javelin Pod
400x Javelin 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 652,000 ← 732,500 |
Mass: | 207 tons ← 210 tons |
Energy: | 1000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
Cargo Space: | 10/10 |
(minmaxed): | 70 (70 with boxwings) ← 70 |
Outfit Space: | 3/150 ← 0/150 |
Weapon Space: | 3/28 ← 4/28 |
Engine Space: | 13/60 |
Gun Ports: | 0/3 |
Idle Heating: | 174.0/s |
Thrust: | 41,400, drawing 66.00/s, heating 102.0/s |
Steering: | 307, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 18,420/s |
Meteor Capacity: | 0/60 ← 0 |
Sidewinder Capacity: | 0 ← 0/45 |
Outfits: | 1x Energy Blaster
2x Meteor Missile Launcher 60x Meteor Missile 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 766,000 ← 732,500 |
Mass: | 207 tons ← 210 tons |
Energy: | 1000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
Cargo Space: | 10/10 |
(minmaxed): | 70 (70 with boxwings) ← 70 |
Outfit Space: | 3/150 ← 0/150 |
Weapon Space: | 3/28 ← 4/28 |
Engine Space: | 13/60 |
Gun Ports: | 2/3 ← 0/3 |
Idle Heating: | 174.0/s |
Thrust: | 41,400, drawing 66.00/s, heating 102.0/s |
Steering: | 307, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 18,420/s |
Sidewinder Capacity: | 0 ← 0/45 |
Outfits: | 1x Plasma Cannon
1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 726,000 ← 732,500 |
Mass: | 210 tons |
Energy: | 1000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
Cargo Space: | 10/10 |
(minmaxed): | 70 (70 with boxwings) ← 70 |
Outfit Space: | 0/150 |
Weapon Space: | 0/28 ← 4/28 |
Engine Space: | 13/60 |
Gun Ports: | 2/3 ← 0/3 |
Idle Heating: | 174.0/s |
Thrust: | 41,400, drawing 66.00/s, heating 102.0/s |
Steering: | 307, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 18,420/s |
Sidewinder Capacity: | 0 ← 0/45 |
Outfits: | 1x Proton Gun
1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |