In response to the Unfettered invasion, the Wanderers have begun digging up ancient warship designs from their archives and putting them back into production. The Tempest is the first purpose-built warship they have manufactured in tens of thousands of years.
Category: | Medium Warship |
---|---|
Price: | 47,724,000 |
Mass: | 915 tons |
Energy: | 5200 + 1824/s |
Shields: | 42,100 |
Shield Regen: | 210.0/s, drawing 420.0/s |
Hull: | 25,900 |
Required Crew: | 40 |
Bunks: | 53 |
Cargo Space: | 47/47 |
(minmaxed): | 452 |
Outfit Space: | 12/607 |
(minmaxed): | 637 with 7 cargo, 622 with 27 cargo |
Weapon Space: | 20/271 |
Engine Space: | 10/122 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/3 |
Cooling: | 1104/s |
Idle Heating: | 2520/s |
Thrust: | 198,720, drawing 222.0/s, heating 456.0/s |
Steering: | 1395.9, drawing 120.0/s, heating 270.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 4 (2.00) |
Steering: | 83,754/s |
Thunderhead Capacity: | 0/80 |
Outfits: | 2x Sunbeam
2x Thunderhead Launcher 80x Thunderhead Missile 1x Dual Sunbeam Turret 2x Wanderer Anti-Missile 2x Yellow Sun Reactor 1x Dark Storm Shielding 1x Wanderer Ramscoop 1x Type 4 Radiant Thruster 1x Type 4 Radiant Steering 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 51,915,000 ← 47,724,000 |
Mass: | 943 tons ← 915 tons |
Energy: | 7800 + 1986/s ← 5200 + 1824/s |
Shields: | 42,100 |
Shield Regen: | 210.0/s, drawing 420.0/s |
Hull: | 25,900 |
Required Crew: | 40 |
Bunks: | 53 |
Cargo Space: | 27/47 ← 47/47 |
(minmaxed): | 452 (452 with boxwings) ← 452 |
Outfit Space: | 4/607 ← 12/607 |
(minmaxed): | 637 with 7 cargo, 622 with 27 cargo |
Weapon Space: | 4/271 ← 20/271 |
Engine Space: | 13/122 ← 10/122 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/3 |
Cooling: | 918.0/s ← 1104/s |
Cooling Inefficiency: | 1 ← 0 |
Idle Heating: | 2700/s ← 2520/s |
Thrust: | 113,400, drawing 138.0/s, heating 264.0/s ← 198,720, drawing 222.0/s, heating 456.0/s |
Steering: | 1849.9, drawing 162.0/s, heating 360.0/s ← 1395.9, drawing 120.0/s, heating 270.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 4 (2.00) |
Steering: | 110,994/s ← 83,754/s |
Thunderhead Capacity: | 0 ← 0/80 |
Outfits: | 4x Sunbeam
1x Dual Sunbeam Turret 2x Wanderer Anti-Missile 1x White Sun Reactor 1x Red Sun Reactor 1x Dark Storm Shielding 1x Outfits Expansion 1x Wanderer Ramscoop 1x Type 3 Radiant Thruster 1x Type 4 Radiant Steering 1x Type 2 Radiant Steering 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 47,138,000 ← 47,724,000 |
Mass: | 914 tons ← 915 tons |
Energy: | 7000 + 1584/s ← 5200 + 1824/s |
Shields: | 42,100 |
Shield Regen: | 210.0/s, drawing 420.0/s |
Hull: | 25,900 |
Required Crew: | 42 ← 40 |
Bunks: | 53 |
Cargo Space: | 47/47 |
(minmaxed): | 452 (452 with boxwings) ← 452 |
Outfit Space: | 13/607 ← 12/607 |
(minmaxed): | 637 with 7 cargo, 622 with 27 cargo |
Weapon Space: | 1/271 ← 20/271 |
Engine Space: | 10/122 |
Gun Ports: | 0/4 |
Turret Mounts: | 1/3 ← 0/3 |
Cooling: | 1104/s |
Idle Heating: | 2004/s ← 2520/s |
Thrust: | 198,720, drawing 222.0/s, heating 456.0/s |
Steering: | 1395.9, drawing 120.0/s, heating 270.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 4 (2.00) |
Steering: | 83,754/s |
Thunderhead Capacity: | 0/160 ← 0/80 |
Outfits: | 4x Thunderhead Launcher
160x Thunderhead Missile 2x Dual Sunbeam Turret 1x White Sun Reactor 1x Small Biochemical Cell 1x Dark Storm Shielding 1x Wanderer Ramscoop 1x Type 4 Radiant Thruster 1x Type 4 Radiant Steering 1x Hyperdrive |