This short range drone carrier was built by the Hai to contain the increasingly aggressive Unfettered with their new Solifuge and Violin Spider ships. The Hai's greater value for life is evident in the remotely-piloted robotic fighter craft, preferring to keep valuable pilots out of harm's way.
Category: | Medium Warship |
---|---|
Price: | 10,572,200 |
Mass: | 483.4 tons |
Energy: | 4252 + 534.0/s, drawing 54.00/s |
Shields: | 10,000 |
Shield Regen: | 150.0/s, drawing 150.0/s, heating 540.0/s |
Hull: | 3000 |
Required Crew: | 11 |
Bunks: | 18 |
Cargo Space: | 71/71 |
(minmaxed): | 281 |
Outfit Space: | 3/354 |
(minmaxed): | 399 with 11 cargo, 384 with 31 cargo, 369 with 51 cargo |
Weapon Space: | 24/129 |
Engine Space: | 16/76 |
Gun Ports: | 0/3 |
Turret Mounts: | 0/3 |
Drones: | 8 |
Cooling: | 1710/s |
Idle Heating: | 1272/s |
Thrust: | 84,960, drawing 156.0/s, heating 300.0/s |
Steering: | 1054, drawing 120.0/s, heating 306.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Steering: | 63,240/s |
Railgun Slug Capacity: | -20/300 |
Outfits: | 2x Railgun
320x Railgun Slug 1x Pulse Cannon 2x Pulse Turret 1x Bullfrog Anti-Missile 1x Hai Diamond Regenerator 1x Hai Chasm Batteries 1x Hai Gorge Batteries 1x Geode Reactor 1x "Benga" Atomic Thruster 1x "Biroo" Atomic Steering 3x Hai Williwaw Cooling 1x Hyperdrive |