After the Syndicate released their Vanguard Heavy Warship, the Manta fell somewhat out of favor, lacking the ability to mount any anti-missile systems. The owner of this Manta rectified that, added some extra armor plating and shield emitters, and rearranged some of the internals to yield a little more outfit space. Dry tonnage alone keeps it in the Medium Warship category.
Category: | Medium Warship |
---|---|
Price: | 7,282,000 |
Mass: | 583 tons |
Energy: | 4800 + 288.0/s |
Shields: | 6500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 1750 |
Capture Attack: | 4.8 |
Capture Defense: | 16.6 |
Self Destruct Rate: | 25% |
Required Crew: | 8 |
Bunks: | 11 |
Cargo Space: | 10/10 |
(minmaxed): | 250 |
Outfit Space: | 4/390 |
Weapon Space: | 0/155 |
Engine Space: | 16/110 |
Gun Ports: | 0/6 |
Turret Mounts: | 0/1 |
Cooling: | 1740/s |
Idle Heating: | 840.0/s |
Thrust: | 98,280, drawing 186.0/s, heating 366.0/s |
Steering: | 2050, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 123,000/s |
Meteor Capacity: | -10/60 |
Outfits: | 2x Plasma Cannon
2x Particle Cannon 2x Meteor Missile Launcher 70x Meteor Missile 1x Quad Blaster Turret 1x Dwarf Core 1x LP144a Battery Pack 1x D14-RN Shield Generator 1x Liquid Nitrogen Cooler 3x Security Station 8x Laser Rifle 1x A250 Atomic Thruster 1x A525 Atomic Steering 1x Hyperdrive |
After the Syndicate released their Vanguard Heavy Warship, the Manta fell somewhat out of favor, lacking the ability to mount any anti-missile systems. The owner of this Manta rectified that, added some extra armor plating and shield emitters, and rearranged some of the internals to yield a little more outfit space. Dry tonnage alone keeps it in the Medium Warship category.
A previous owner of this Manta has gone to great lengths to make sure they could bring all six gun ports to bear in a hurry and chase down smaller warships. Style was not lost on that captain, and a forked tail yielded a little more space for shield projectors in an area that would have been destabilized by engine exhaust. It almost makes it to "Heavy Warship," but dry tonnage keeps it in the Medium Warship category.
Category: | Medium Warship |
---|---|
Price: | 7,400,000 ← 7,282,000 |
Mass: | 586 tons ← 583 tons |
Energy: | 4800 + 288.0/s |
Shields: | 6500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 1750 |
Capture Attack: | 6.6 ← 4.8 |
Capture Defense: | 8.8 ← 16.6 |
Self Destruct Rate: | 25% |
Required Crew: | 8 |
Bunks: | 11 |
Cargo Space: | 10/10 |
(minmaxed): | 250 (250 with boxwings) ← 250 |
Outfit Space: | 1/390 ← 4/390 |
Weapon Space: | 10/155 ← 0/155 |
Engine Space: | -3/110 ← 16/110 |
Gun Ports: | 0/6 |
Turret Mounts: | 0/1 |
Cooling: | 1740/s |
Idle Heating: | 840.0/s |
Thrust: | 171,360, drawing 306.0/s, heating 618.0/s ← 98,280, drawing 186.0/s, heating 366.0/s |
Steering: | 2050, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 123,000/s |
Meteor Capacity: | -10/60 |
Outfits: | 4x Plasma Cannon
2x Meteor Missile Launcher 70x Meteor Missile 1x Quad Blaster Turret 1x Dwarf Core 1x LP144a Battery Pack 1x D14-RN Shield Generator 1x Liquid Nitrogen Cooler 11x Laser Rifle 1x A370 Atomic Thruster 1x A525 Atomic Steering 1x Hyperdrive |
After the Syndicate released their Vanguard Heavy Warship, the Manta fell somewhat out of favor, lacking the ability to mount any anti-missile systems. The owner of this Manta rectified that, added some extra armor plating and shield emitters, and rearranged some of the internals to yield a little more outfit space. Dry tonnage alone keeps it in the Medium Warship category.
This Manta has undergone extensive modification, featuring extra gun ports, hull plating, and shield emitters. You wonder where the modifier intended the power systems to go, but you're sure you'll find space for them somewhere. It almost makes it to "Heavy Warship," but dry tonnage keeps it in the Medium Warship category.
Category: | Medium Warship |
---|---|
Price: | 7,240,000 ← 7,282,000 |
Mass: | 587 tons ← 583 tons |
Energy: | 3350 + 564.0/s ← 4800 + 288.0/s |
Shields: | 6500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 1750 |
Capture Attack: | 6.6 ← 4.8 |
Capture Defense: | 8.8 ← 16.6 |
Self Destruct Rate: | 25% |
Required Crew: | 7 ← 8 |
Bunks: | 11 |
Cargo Space: | 10/10 |
(minmaxed): | 250 (250 with boxwings) ← 250 |
Outfit Space: | 0/390 ← 4/390 |
Weapon Space: | -11/155 ← 0/155 |
Engine Space: | 38/110 ← 16/110 |
Gun Ports: | 0/6 |
Turret Mounts: | 0/1 |
Cooling: | 1740/s |
Idle Heating: | 1500/s ← 840.0/s |
Thrust: | 98,280, drawing 186.0/s, heating 366.0/s |
Steering: | 1192, drawing 150.0/s, heating 378.0/s ← 2050, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 71,520/s ← 123,000/s |
Meteor Capacity: | -10/60 |
Outfits: | 2x Particle Cannon
2x Proton Gun 2x Meteor Missile Launcher 70x Meteor Missile 1x Heavy Anti-Missile Turret 1x Fission Reactor 1x LP072a Battery Pack 1x LP036a Battery Pack 1x Supercapacitor 1x D14-RN Shield Generator 1x Liquid Nitrogen Cooler 11x Laser Rifle 1x A250 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |