You're sure there's a Southbound Fury under all the extra modifications. This ship appears to be one man's insane quest to make the most powerful single pilot warship ever. Upon closer inspection, you're inclined to believe he may have succeeded.
Category: | Interceptor |
---|---|
Price: | 3,787,000 |
Mass: | 344.4 tons |
Energy: | 300 + 366.0/s, drawing 18.00/s |
Shields: | 3000 |
Shield Regen: | 42.00/s, drawing 42.00/s, heating 180.0/s |
Hull: | 600 |
Capture Defense: | 180 |
Required Crew: | 1 |
Bunks: | 3 |
Cargo Space: | 15/15 |
(minmaxed): | 150 |
Outfit Space: | 0/240 |
Weapon Space: | 2/80 |
Engine Space: | 31/100 |
Gun Ports: | 0/6 |
Cooling: | 570.0/s |
Idle Heating: | 798.0/s |
Thrust: | 149,400, drawing 252.0/s, heating 516.0/s |
Steering: | 687, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 2 (1.41) |
Steering: | 41,220/s |
Meteor Capacity: | -20/120 |
Tracker Capacity: | 0/112 |
Outfits: | 2x Hai Tracker Pod
4x Meteor Missile Launcher 112x Hai Tracker 140x Meteor Missile 1x Pebble Core 1x Small Biochemical Cell 1x Hai Williwaw Cooling 1x Hai Corundum Regenerator 3x Intrusion Countermeasures 1x "Biroo" Atomic Thruster 1x A255 Atomic Steering 1x Hyperdrive |