This Arrow has had numerous modifications to its hull and internal systems to make more room for outfits - mostly with combat in mind. More shields, weapons, engines, outfit space, and a turret mount nearly push this ship into the Light Warship category, and definitely make it one of the heaviest Interceptors you're likely to find.
Category: | Interceptor |
---|---|
Price: | 3,140,000 |
Mass: | 355 tons |
Energy: | 2200 + 288.0/s |
Shields: | 2300 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Capture Attack: | 3 |
Capture Defense: | 4 |
Self Destruct Rate: | 25% |
Required Crew: | 3 |
Bunks: | 5 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 0/210 |
Weapon Space: | 0/55 |
Engine Space: | 21/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/1 |
Cooling: | 300.0/s |
Idle Heating: | 840.0/s |
Thrust: | 98,280, drawing 186.0/s, heating 366.0/s |
Steering: | 687, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 41,220/s |
Outfits: | 2x Heavy Laser
1x Quad Blaster Turret 1x Dwarf Core 1x LP072a Battery Pack 1x D14-RN Shield Generator 1x Cooling Ducts 5x Laser Rifle 1x A250 Atomic Thruster 1x A255 Atomic Steering 1x Hyperdrive |
This Arrow has had numerous modifications to its hull and internal systems to make more room for outfits - mostly with combat in mind. More shields, weapons, engines, outfit space, and a turret mount nearly push this ship into the Light Warship category, and definitely make it one of the heaviest Interceptors you're likely to find.
With a third engine mount, you remark that this Arrow seems more like a missile. The beefed-up engines, a little extra outfit capacity, extra shield emitters, and thicker hull plating make this vessel a very competent Interceptor.
Category: | Interceptor |
---|---|
Price: | 3,475,000 ← 3,140,000 |
Mass: | 355 tons |
Energy: | 150 + 288.0/s ← 2200 + 288.0/s |
Shields: | 2300 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Capture Attack: | 3 |
Capture Defense: | 4 |
Self Destruct Rate: | 25% |
Required Crew: | 2 ← 3 |
Bunks: | 5 |
Cargo Space: | 5/5 |
(minmaxed): | 110 (110 with boxwings) ← 110 |
Outfit Space: | 0/210 |
Weapon Space: | 9/55 ← 0/55 |
Engine Space: | -11/80 ← 21/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/1 |
Cooling: | 0.00/s ← 300.0/s |
Idle Heating: | 840.0/s |
Thrust: | 171,360, drawing 306.0/s, heating 618.0/s ← 98,280, drawing 186.0/s, heating 366.0/s |
Steering: | 1192, drawing 150.0/s, heating 378.0/s ← 687, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 71,520/s ← 41,220/s |
Outfits: | 2x Heavy Laser
1x Anti-Missile Turret 1x Dwarf Core 1x Supercapacitor 1x D14-RN Shield Generator 5x Laser Rifle 1x A370 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |
This Arrow has had numerous modifications to its hull and internal systems to make more room for outfits - mostly with combat in mind. More shields, weapons, engines, outfit space, and a turret mount nearly push this ship into the Light Warship category, and definitely make it one of the heaviest Interceptors you're likely to find.
The weapons systems on this Arrow have been enhanced almost to the point of competing with Lionheart's Headhunter. The ship can still outrun all but the fastest ships, if things get a little too hairy.
Category: | Interceptor |
---|---|
Price: | 3,171,000 ← 3,140,000 |
Mass: | 355 tons |
Energy: | 1000 + 288.0/s ← 2200 + 288.0/s |
Shields: | 2300 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Capture Attack: | 3 |
Capture Defense: | 4 |
Self Destruct Rate: | 25% |
Required Crew: | 3 |
Bunks: | 5 |
Cargo Space: | 5/5 |
(minmaxed): | 110 (110 with boxwings) ← 110 |
Outfit Space: | 0/210 |
Weapon Space: | -5/55 ← 0/55 |
Engine Space: | 21/80 |
Gun Ports: | 0/4 ← 0/2 |
Turret Mounts: | 0/1 |
Cooling: | 720.0/s ← 300.0/s |
Idle Heating: | 840.0/s |
Thrust: | 98,280, drawing 186.0/s, heating 366.0/s |
Steering: | 687, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 41,220/s |
Outfits: | 4x Energy Blaster
1x Heavy Laser Turret 1x Dwarf Core 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x Water Coolant System 5x Laser Rifle 1x A250 Atomic Thruster 1x A255 Atomic Steering 1x Hyperdrive |