The Betelgeuse Shipyards Leviathan has been in service since long before the Republic existed. Although considered today to be an outdated and clunky model, it is still a force to be reckoned with.
Category: | Heavy Warship |
---|---|
Price: | 17,097,000 |
Mass: | 1041 tons |
Energy: | 4800 + 1092/s |
Shields: | 14,400 |
Shield Regen: | 49.20/s, drawing 49.20/s |
Hull: | 5000 |
Capture Attack: | 9 |
Capture Defense: | 12 |
Required Crew: | 46 |
Bunks: | 64 |
Cargo Space: | 80/80 |
(minmaxed): | 500 |
Outfit Space: | 59/620 |
(minmaxed): | 680 with 0 cargo, 665 with 20 cargo, 635 with 60 cargo |
Weapon Space: | 29/240 |
Engine Space: | 15/120 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/4 |
Cooling: | 4140/s |
Idle Heating: | 2400/s |
Thrust: | 79,560, drawing 114.0/s, heating 192.0/s |
Steering: | 1132, drawing 114.0/s, heating 234.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 67,920/s |
Outfits: | 4x Particle Cannon
3x Quad Blaster Turret 1x Anti-Missile Turret 1x Fusion Reactor 1x LP144a Battery Pack 1x D67-TM Shield Generator 1x Liquid Helium Cooler 15x Laser Rifle 1x X3700 Ion Thruster 1x X4200 Ion Steering 1x Hyperdrive |
Category: | Heavy Warship |
---|---|
Price: | 19,807,000 ← 17,097,000 |
Mass: | 1061 tons ← 1041 tons |
Energy: | 8205 + 1038/s ← 4800 + 1092/s |
Shields: | 14,400 |
Shield Regen: | 49.20/s, drawing 49.20/s |
Hull: | 5000 |
Capture Attack: | 9.1 ← 9 |
Capture Defense: | 13 ← 12 |
Required Crew: | 45 ← 46 |
Bunks: | 64 |
Cargo Space: | 80/80 |
(minmaxed): | 500 (500 with boxwings) ← 500 |
Outfit Space: | 39/620 ← 59/620 |
(minmaxed): | 680 with 0 cargo, 665 with 20 cargo, 635 with 60 cargo |
Weapon Space: | 26/240 ← 29/240 |
Engine Space: | 8/120 ← 15/120 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/4 |
Cooling: | 4140/s |
Idle Heating: | 2040/s ← 2400/s |
Thrust: | 237,959, drawing 384.0/s, heating 804.0/s ← 79,560, drawing 114.0/s, heating 192.0/s |
Steering: | 1758, drawing 192.0/s, heating 492.0/s ← 1132, drawing 114.0/s, heating 234.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 105,480/s ← 67,920/s |
Outfits: | 4x Particle Cannon
2x Quad Blaster Turret 2x Chameleon Anti-Missile 1x Boulder Reactor 1x Hai Ravine Batteries 1x D67-TM Shield Generator 1x Liquid Helium Cooler 13x Pulse Rifle 1x "Bondir" Atomic Thruster 1x "Bondir" Atomic Steering 1x Hyperdrive |
Category: | Heavy Warship |
---|---|
Price: | 20,007,000 ← 17,097,000 |
Mass: | 1086.8 tons ← 1041 tons |
Energy: | 8205 + 1038/s, drawing 54.00/s ← 4800 + 1092/s |
Shields: | 14,400 |
Shield Regen: | 150.0/s, drawing 150.0/s, heating 540.0/s ← 49.20/s, drawing 49.20/s |
Hull: | 5000 |
Capture Attack: | 14 ← 9 |
Capture Defense: | 20 ← 12 |
Required Crew: | 47 ← 46 |
Bunks: | 64 |
Cargo Space: | 80/80 |
(minmaxed): | 500 (500 with boxwings) ← 500 |
Outfit Space: | 14/620 ← 59/620 |
(minmaxed): | 680 with 0 cargo, 665 with 20 cargo, 635 with 60 cargo |
Weapon Space: | 4/240 ← 29/240 |
Engine Space: | 9/120 ← 15/120 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/4 |
Cooling: | 1740/s ← 4140/s |
Idle Heating: | 2040/s ← 2400/s |
Thrust: | 127,440, drawing 192.0/s, heating 390.0/s ← 79,560, drawing 114.0/s, heating 192.0/s |
Steering: | 1192, drawing 150.0/s, heating 378.0/s ← 1132, drawing 114.0/s, heating 234.0/s |
Afterburner: | 90,000, burning 30.00/s, heating 600.0/s ← 0 |
Hyper Drive: | Yes |
Scram Drive: | Yes ← No |
Jump Fuel: | 150 ← 100 |
Jump Speed: | 0 ← 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 1 (1.00) ← 0 (0.00) |
Steering: | 71,520/s ← 67,920/s |
Tracker Capacity: | 0/224 ← 0 |
Outfits: | 4x Hai Tracker Pod
224x Hai Tracker 4x Heavy Laser Turret 1x Boulder Reactor 1x Hai Ravine Batteries 1x Hai Diamond Regenerator 1x Liquid Nitrogen Cooler 20x Pulse Rifle 1x Impala Plasma Thruster 1x A375 Atomic Steering 1x Afterburner 1x Scram Drive 1x Ramscoop |
Category: | Heavy Warship |
---|---|
Price: | 15,185,000 ← 17,097,000 |
Mass: | 1081 tons ← 1041 tons |
Energy: | 1000 + 768.0/s ← 4800 + 1092/s |
Shields: | 14,400 |
Shield Regen: | 157.2/s, drawing 157.2/s ← 49.20/s, drawing 49.20/s |
Hull: | 5000 |
Capture Attack: | 15 ← 9 |
Capture Defense: | 20 ← 12 |
Required Crew: | 46 |
Bunks: | 64 |
Cargo Space: | 80/80 |
(minmaxed): | 500 (500 with boxwings) ← 500 |
Outfit Space: | 19/620 ← 59/620 |
(minmaxed): | 680 with 0 cargo, 665 with 20 cargo, 635 with 60 cargo |
Weapon Space: | 20/240 ← 29/240 |
Engine Space: | 9/120 ← 15/120 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/4 |
Cooling: | 1740/s ← 4140/s |
Idle Heating: | 2100/s ← 2400/s |
Thrust: | 127,440, drawing 192.0/s, heating 390.0/s ← 79,560, drawing 114.0/s, heating 192.0/s |
Steering: | 1192, drawing 150.0/s, heating 378.0/s ← 1132, drawing 114.0/s, heating 234.0/s |
Afterburner: | 90,000, burning 30.00/s, heating 600.0/s ← 0 |
Hyper Drive: | Yes |
Scram Drive: | Yes ← No |
Jump Fuel: | 150 ← 100 |
Jump Speed: | 0 ← 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 1 (1.00) ← 0 (0.00) |
Steering: | 71,520/s ← 67,920/s |
Meteor Capacity: | 0/60 ← 0 |
Torpedo Capacity: | 0/60 ← 0 |
Outfits: | 2x Torpedo Launcher
60x Torpedo 2x Meteor Missile Launcher 60x Meteor Missile 3x Heavy Laser Turret 1x Heavy Anti-Missile Turret 1x Breeder Reactor 1x LP036a Battery Pack 2x D94-YV Shield Generator 1x Liquid Nitrogen Cooler 25x Laser Rifle 1x Impala Plasma Thruster 1x A375 Atomic Steering 1x Afterburner 1x Scram Drive 1x Ramscoop |
Category: | Heavy Warship |
---|---|
Price: | 22,311,000 ← 17,097,000 |
Mass: | 1075 tons ← 1041 tons |
Energy: | 1150 + 1452/s ← 4800 + 1092/s |
Shields: | 14,400 |
Shield Regen: | 78.60/s, drawing 78.60/s ← 49.20/s, drawing 49.20/s |
Hull: | 5000 |
Capture Attack: | 10.8 ← 9 |
Capture Defense: | 14.4 ← 12 |
Required Crew: | 46 |
Bunks: | 64 |
Cargo Space: | 80/80 |
(minmaxed): | 500 (500 with boxwings) ← 500 |
Outfit Space: | 25/620 ← 59/620 |
(minmaxed): | 680 with 0 cargo, 665 with 20 cargo, 635 with 60 cargo |
Weapon Space: | 30/240 ← 29/240 |
Engine Space: | 7/120 ← 15/120 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/4 |
Cooling: | 4140/s |
Idle Heating: | 4200/s ← 2400/s |
Thrust: | 171,360, drawing 306.0/s, heating 618.0/s ← 79,560, drawing 114.0/s, heating 192.0/s |
Steering: | 2050, drawing 246.0/s, heating 630.0/s ← 1132, drawing 114.0/s, heating 234.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 1 (1.00) ← 0 (0.00) |
Steering: | 123,000/s ← 67,920/s |
Outfits: | 4x Heavy Laser
3x Heavy Laser Turret 1x Heavy Anti-Missile Turret 1x Armageddon Core 1x LP036a Battery Pack 1x Supercapacitor 1x D94-YV Shield Generator 1x Liquid Helium Cooler 1x Ramscoop 18x Laser Rifle 1x A370 Atomic Thruster 1x A525 Atomic Steering 1x Hyperdrive |