Designed by the Hai to serve as a fast reconnaissance craft, the Grasshopper has been adopted by thrill-seekers and miners alike. At the same time, it is often used by Hai captains who are looking for effective protection at a low cost.
Category: | Interceptor |
---|---|
Price: | 2,972,000 |
Mass: | 264 tons |
Energy: | 982 + 270.0/s, drawing 18.00/s |
Shields: | 3300 |
Shield Regen: | 42.00/s, drawing 42.00/s, heating 180.0/s |
Hull: | 600 |
Quantum Keystone: | Yes |
Required Crew: | 1 |
Bunks: | 5 |
Cargo Space: | 29/29 |
(minmaxed): | 104 |
Outfit Space: | 0/169 |
(minmaxed): | 184 with 9 cargo |
Weapon Space: | 12/38 |
Engine Space: | 13/61 |
Gun Ports: | 0/2 |
Cooling: | 1140/s |
Idle Heating: | 714.0/s |
Thrust: | 84,960, drawing 156.0/s, heating 300.0/s |
Steering: | 577, drawing 66.00/s, heating 168.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Steering: | 34,620/s |
Outfits: | 2x Pulse Cannon
1x Pebble Core 2x Hai Chasm Batteries 1x Hai Corundum Regenerator 2x Hai Williwaw Cooling 1x Quantum Keystone 1x "Benga" Atomic Thruster 1x "Benga" Atomic Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 2,841,000 ← 2,972,000 |
Mass: | 263.4 tons ← 264 tons |
Energy: | 1709 + 270.0/s, drawing 18.00/s ← 982 + 270.0/s, drawing 18.00/s |
Shields: | 3300 |
Shield Regen: | 42.00/s, drawing 42.00/s, heating 180.0/s |
Hull: | 600 |
Quantum Keystone: | Yes |
Capture Attack: | 0.7 ← 0 |
Capture Defense: | 1 ← 0 |
Required Crew: | 1 |
Bunks: | 5 |
Cargo Space: | 29/29 |
(minmaxed): | 104 (104 with boxwings) ← 104 |
Outfit Space: | 1/169 ← 0/169 |
(minmaxed): | 184 with 9 cargo |
Weapon Space: | 0/38 ← 12/38 |
Engine Space: | 31/61 ← 13/61 |
Gun Ports: | 0/2 |
Cooling: | 1140/s |
Idle Heating: | 714.0/s |
Thrust: | 47,520, drawing 90.00/s, heating 174.0/s ← 84,960, drawing 156.0/s, heating 300.0/s |
Steering: | 309, drawing 42.00/s, heating 96.00/s ← 577, drawing 66.00/s, heating 168.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Steering: | 18,540/s ← 34,620/s |
Tracker Capacity: | 0/112 ← 0 |
Outfits: | 2x Hai Tracker Pod
112x Hai Tracker 1x Pebble Core 1x Hai Fissure Batteries 1x Hai Corundum Regenerator 2x Hai Williwaw Cooling 1x Quantum Keystone 1x Pulse Rifle 1x "Basrem" Atomic Thruster 1x "Basrem" Atomic Steering 1x Hyperdrive |