Flycatcher drones are used by the Wanderers to keep their star systems safe. Rather than carrying weapons of its own, a stock Flycatcher just carries an anti-missile turret for defending other ships.
| Category: | Drone |
|---|---|
| Price: | 2,390,000 |
| Mass: | 119 tons |
| Energy: | 600 + 192.0/s |
| Hull: | 4700 |
| Automaton: | Yes |
| (minmaxed): | 15 |
| Outfit Space: | 7/86 |
| Weapon Space: | 4/28 |
| Engine Space: | 5/26 |
| Turret Mounts: | 0/1 |
| Cooling: | 150.0/s |
| Idle Heating: | 168.0/s |
| Thrust: | 23,760, drawing 30.00/s, heating 54.00/s |
| Steering: | 172.8, drawing 18.00/s, heating 36.00/s |
| Steering: | 10,368/s |
| Outfits: | 1x Wanderer Anti-Missile
2x Small Biochemical Cell 1x Type 1 Radiant Thruster 1x Type 1 Radiant Steering |